Schedule for Fall 2009 SeasonAugust 21, 2009 - December 4, 2009
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Fri Aug 21 - 05:37 PM | warren | vs | parkersburg | TBA | 10 -- 24 |
| Fri Aug 28 - 06:52 PM | parkersburg | vs | canton- hoover | TBA | 06 -- 26 |
| Fri Sep 04 - 10:12 PM | jackson | vs | parkersburg | TBA | 29 -- 26 |
| Fri Sep 11 - 12:40 AMThursday Night! | parkersburg | vs | belpre | TBA | 48 -- 17 |
| Fri Sep 18 - 11:50 AM | parkersburg | vs | parkersburg south | TBA | 45 -- 24 |
| Fri Sep 25 - 01:18 AMThursday Night! | massillon | vs | parkersburg | TBA | |
| Fri Oct 02 - 09:36 PM | parkersburg | vs | wheeling park | TBA | |
| Fri Oct 09 - 02:06 PM | mountain ridge | vs | parkersburg | TBA | |
| Fri Oct 16 - 07:50 PM | parkersburg | vs | petersburg | TBA | |
| Fri Oct 23 - 10:41 PM | university | vs | parkersburg | TBA |
10 games listed for the current selection

