Standings for Fall 2009 SeasonAugust 21, 2009 - December 4, 2009

Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
Maryland Elite 12
northern garrett 5 5 0 0 0 0 10 149 56 93 0
mountain ridge 5 5 0 0 0 0 10 131 48 83 0
allegany 5 5 0 0 0 0 10 151 82 69 0
dunbar 5 4 1 0 0 0 8 134 109 25 0
boonsboro 5 3 2 0 0 0 6 94 127 -33 0
north hagerstown 5 2 3 0 1 0 4 112 134 -22 0
fort hill high 5 2 3 0 0 0 4 67 90 -23 0
bowie 5 1 4 0 0 0 2 78 68 10 0
dematha 5 1 4 0 0 1 2 124 132 -8 0
southern garrett 5 1 4 0 0 0 2 99 112 -13 0
urbana 5 1 4 0 0 0 2 46 169 -123 0
bishop walsh 5 0 5 0 0 0 0 98 156 -58 0
Power 12
moorefield 5 5 0 0 0 0 10 187 82 105 0
east hardy 5 5 0 0 0 0 10 153 57 96 0
frankfort 4 4 0 0 0 0 8 160 21 139 0
berkely springs 4 3 1 0 0 0 6 118 53 65 0
petersburg 5 3 2 0 0 1 6 166 108 58 0
tucker co 5 3 2 0 0 0 6 127 122 5 0
jefferson 5 2 3 0 1 0 4 77 133 -56 0
hedgesville 5 1 4 0 0 0 2 94 145 -51 0
hampshire 5 1 4 0 0 0 2 77 135 -58 0
keyser 5 1 4 0 0 0 2 94 191 -97 0
magnolia 5 1 4 0 0 0 2 49 159 -110 0
pendlton co 5 0 5 0 0 0 0 54 150 -96 0
M.U.C.
fairmont east 5 5 0 0 0 0 10 163 111 52 0
martinsburg 5 4 1 0 0 0 8 116 106 10 0
university 5 3 2 0 0 0 6 170 115 55 0
notre dame (clarksburg) 5 3 2 0 1 0 6 121 93 28 0
robert c byrd 5 3 2 0 0 0 6 131 134 -3 0
huntington 5 3 2 0 0 0 6 128 134 -6 0
north marion 5 2 3 0 0 0 4 117 115 2 0
tygarts 5 2 3 0 1 0 4 124 139 -15 0
morgantown 5 2 3 0 0 0 4 137 165 -28 0
wheeling park 5 1 4 0 0 1 2 133 153 -20 0
preston co 5 1 4 0 0 0 2 112 137 -25 0
fairmont 5 1 4 0 0 1 2 132 182 -50 0
Ohio Big 12
canton McKinley 5 5 0 0 0 0 10 165 72 93 0
canton- hoover 5 5 0 0 0 0 10 179 88 91 0
parkersburg 5 3 2 0 0 0 6 149 106 43 0
massillon 5 3 2 0 0 0 6 162 126 36 0
philo 5 3 2 0 0 0 6 101 116 -15 0
marettia 5 2 3 0 0 0 4 121 109 12 0
jackson 5 2 3 0 0 0 4 120 123 -3 0
chillicothe 5 2 3 0 0 0 4 116 144 -28 0
logan 5 2 3 0 0 0 4 113 161 -48 0
belpre 5 2 3 0 0 0 4 110 158 -48 0
warren 5 1 4 0 0 0 2 129 159 -30 0
parkersburg south 5 0 5 0 0 0 0 103 206 -103 0
Ohio U.S.A.
parkersburg cath 5 4 1 0 1 0 8 191 149 42 0
rock hill 5 4 1 0 0 0 8 149 111 38 0
ironton 5 3 2 0 0 0 6 152 98 54 0
oak glen 5 3 2 0 0 0 6 157 104 53 0
nelsonville- york 5 3 2 0 0 0 6 145 104 41 0
portsmouth 5 3 2 0 0 0 6 159 133 26 0
zanesville 5 3 2 0 0 0 6 138 137 1 0
marion cath 5 3 2 0 0 0 6 121 152 -31 0
meigs 5 2 3 0 1 0 4 98 136 -38 0
west fall 5 1 4 0 0 0 2 102 149 -47 0
gala acdm 5 1 4 0 0 0 2 117 170 -53 0
fort fyre 5 0 5 0 0 2 0 101 187 -86 0
WV Midsouth
oak hill 5 5 0 0 0 0 10 233 91 142 0
nitro 5 4 1 0 1 0 8 154 144 10 0
tolisa 5 3 2 0 0 0 6 154 112 42 0
tyler co 4 3 1 0 0 0 6 101 79 22 0
valley 5 3 2 0 0 0 6 145 148 -3 0
james monroe 5 2 3 0 0 1 4 154 142 12 0
poca 5 2 3 0 0 0 4 132 130 2 0
hundred 5 2 3 0 0 0 4 127 145 -18 0
wayne 5 2 3 0 0 0 4 123 145 -22 0
herbert hoover 4 1 3 0 0 0 2 97 131 -34 0
bluefield 4 1 3 0 0 0 2 64 110 -46 0
bridgeport 4 0 4 0 0 0 0 43 150 -107 0
Mountain State 12
john marshall 4 4 0 0 0 0 8 132 62 70 0
capital 4 4 0 0 0 0 8 186 118 68 0
south charleston 4 3 1 0 0 0 6 170 123 47 0
george washington 4 3 1 0 0 0 6 116 113 3 0
liberty 4 3 1 0 1 0 6 100 110 -10 0
wahama 4 2 2 0 0 0 4 136 92 44 0
independence 4 2 2 0 0 0 4 127 93 34 0
lewis co 4 1 3 0 0 1 2 114 134 -20 0
chapmenville 4 1 3 0 0 0 2 74 124 -50 0
matewan 4 1 3 0 0 0 2 63 138 -75 0
webster co 4 0 4 0 0 0 0 107 128 -21 0
richwood 4 0 4 0 0 0 0 79 169 -90 0
Blue & Gold 10
musselmen 4 3 1 0 0 0 6 135 76 59 0
man 4 3 1 0 0 0 6 138 100 38 0
burch 4 3 1 0 0 0 6 88 70 18 0
hurricane 4 3 1 0 0 0 6 122 115 7 0
grafton 4 2 2 0 0 0 4 119 67 52 0
madonna 4 2 2 0 0 0 4 101 74 27 0
woodrew wilson 4 2 2 0 0 0 4 115 117 -2 0
greenbrier east 4 2 2 0 0 0 4 101 107 -6 0
tug valley 4 2 2 0 0 0 4 70 133 -63 0
mount hope 4 1 3 0 0 0 2 90 114 -24 0
greenbrier west 4 1 3 0 0 0 2 89 127 -38 0
clay co 4 0 4 0 0 0 0 54 122 -68 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com